If the 2012 Republican presidential primary in New Hampshire were held today, whom would you support if the candidates are:
Newt Gingrich Mitt Romney Michele Bachmann Rick Santorum Jon Huntsman Herman Cain Ron Paul Gary Johnson Rick Perry Undecided
Col % Col % Col % Col % Col % Col % Col % Col % Col % Col %
New Hampshire Likely Voters 4% 44% 2% 1% 5% 13% 13% 1% 6% 11%
Party Registration Republican 4% 45% 3% 2% 3% 14% 10% 1% 6% 13%
Independent 3% 42% 1% 1% 8% 12% 17% 0% 7% 9%
Tea Party Supporters 5% 37% 4% 2% 2% 20% 13% 0% 6% 10%
Intensity of Tea Party Support Strongly support Tea Party 6% 28% 2% 4% 1% 30% 15% 1% 4% 9%
Support Tea Party 5% 42% 5% 1% 2% 16% 13% 0% 6% 10%
Does not support Tea Party 2% 52% 1% 0% 8% 7% 12% 1% 6% 10%
Political Ideology Liberal-Moderate 3% 50% 2% 0% 9% 7% 13% 1% 5% 9%
Conservative 4% 40% 3% 2% 2% 17% 13% 0% 7% 12%
Past Participation** Yes 4% 44% 3% 1% 5% 14% 13% 1% 6% 11%
No 1% 51% 1% 0% 6% 8% 17% 0% 4% 11%
Candidate Support Strongly support 2% 59% 2% 2% 3% 13% 18% 0% 3% 0%
Somewhat support 5% 50% 3% 1% 5% 15% 11% 0% 10% 0%
Might vote differently 5% 36% 5% 2% 8% 17% 14% 2% 9% 0%
Most Important Quality Shares your values 2% 35% 5% 2% 4% 18% 14% 0% 5% 16%
Is closest to you on the issues 2% 38% 2% 2% 7% 12% 21% 1% 5% 10%
Can beat President Obama in 2012 8% 48% 2% 1% 3% 16% 5% 0% 10% 7%
Has the experience to govern 4% 63% 1% 0% 4% 7% 7% 0% 6% 8%
Gender Men 4% 42% 2% 1% 5% 15% 15% 1% 6% 9%
Women 4% 47% 4% 2% 4% 10% 9% 0% 6% 14%
Age Under 45 2% 41% 3% 0% 4% 13% 18% 1% 8% 10%
45 or older 4% 46% 2% 2% 5% 13% 10% 0% 5% 12%
Region Hillsborough 5% 46% 1% 2% 3% 11% 16% 1% 5% 10%
Rockingham 4% 49% 2% 0% 5% 14% 9% 0% 7% 9%
Northern Counties 3% 38% 5% 0% 7% 17% 12% 1% 4% 14%
Southern Counties 2% 41% 3% 2% 5% 13% 13% 0% 8% 13%
Household Income Less than $75,000 4% 41% 2% 2% 3% 13% 15% 0% 8% 12%
$75,000 or more 3% 47% 3% 1% 6% 15% 11% 1% 5% 8%
Evangelical Christians 3% 33% 5% 3% 3% 21% 14% 0% 6% 12%
Education Not college graduate 3% 45% 3% 2% 4% 11% 13% 1% 8% 11%
College graduate 4% 44% 2% 1% 6% 15% 13% 0% 5% 11%
Interview Type Landline 4% 43% 2% 2% 5% 13% 12% 0% 6% 12%
Cell Phone 1% 47% 3% 0% 2% 12% 17% 1% 9% 8%
NBC News/Marist Poll New Hampshire Likely Republican Primary Voters. Interviews conducted October 3rd through 5th, 2011, N=691 MOE +/- 3.7%. Totals may not add to 100% due to rounding.
**Past participation refers to previous participation in a New Hampshire Republican Presidential Primary.